Fort Lauderdale Airport Transportation
Fort Lauderdale Airport Transportation
Rates and Availability Information
| VEHICLE | AIRPORT |
|
Luxury Transport Vehicle
|
FLL
|
| RATE : | $60 |
Call 1(561)866-1895 or Click here to Make your Reservation Online!
Roy’s offers Luxury Boca Raton Car Service to and from Ft. Lauderdale International Aiport. Our pricing is competitive and we offer special rates to high volume clients. Our professional drivers are knowledgeable and familiar with the most efficient routes to your destination. We use state-of-the-art technology to monitor all arrivals and gate information, monitor traffic to avoid any delay, and communicate any travel changes to our professional drivers . Below we have provided some basic information regarding the airport for your convienence.
| Back | |
| FEATURES | FORT LAUDERDALE – HOLLYWOOD INTERNATIONAL AIRPORT |
| Curbside check-in | Although sheriff’s deputies force cars to move from the curb quickly, this remains the quickest and easiest way to check-in for domestic travel. Most airlines have numerous skycaps to tag your luggage and provide boarding passes. The nicest part: Your bags are given a security check on the spot. |
| Counter check-in | During slow times, check-in is a breeze. During peak periods, there is little sense of organization and plenty of passenger confusion. For domestic travel, passengers generally must check in using self-serve kiosks, though not all passengers, particularly older ones, are comfortable using these computerized devices. |
| Security | Many of the concourses have relatively efficient security setups. In Terminal 1, you check your bag with your airline and go to your gate quickly. However, all the terminals are subject to jams during peak periods, notably weekends, when the airport is swamped with cruise ship passengers. |
| Baggage carousels | Thanks to large electronic signs, it’s easy to find your flight’s luggage, and there’s plenty of space to stand along the conveyor belt. Skycaps are available to take large luggage loads to your car. |
| Killing time | If you’ve got a few hours before your flight, bring a book, a laptop and toys for the kids because the airport isn’t much fun. Terminal 3 has the only general public view of the runways from Chili’s restaurant. Overall, it has a poor variety of shops. Television is provided in a few lounges but not in passenger waiting areas. Inside Terminal 1, there are fish tanks and an entertainment screen. Outside the terminals, you can walk under a canopy. |
| Terminal layout | Only Terminal 1 has shoulder room for the masses. It also has an airy and fun feel with lots of natural light and model airplanes dangling from the ceiling. Terminals 2 and 4 don’t have near enough public seating and are cramped with airline mazes and security machines outside of the security area. Terminal 3 has more space and seating. |
| Restaurants | The restaurants within secure areas are for the most part adequate. The choices are lousy for visitors who aren’t catching planes. Only Terminal 3 has a comfortable sit-down eatery in Chili’s. The only general public restaurant in Terminal 2 is Jake’s Coffeehouse, and it’s nothing more than a muffin and hot dog stand hidden behind security mazes. In the expansive Terminal 1, there are two food carts on either side of the structure, one selling empanadas, the other hot dogs. |
| Lounges | Inside the security area, you will find a few bars. Outside of the security areas, only two: Chili’s Margarita in Terminal 3 and the Dockside Bar in Terminal 4. If you have time and a choice, go to the Dockside, it has a pleasant nautical theme. |
| Restrooms | Restrooms are abundant and for the most part clean. |
| Airport transportation |
Hailing a cab or grabbing an airport shuttle to a hotel is fairly easy, probably more so than at most airports. |










